| Fe5.0_2p.pao | Fe5.0_2p_CH.pao | |
| Fe5.5_2p.pao | Fe5.5_2p_CH.pao | |
| Fe6.0_2p.pao | Fe6.0_2p_CH.pao | |
| Fe8.0_2p.pao | Fe8.0_2p_CH.pao | |
| Fe10.0_2p.pao | Fe10.0_2p_CH.pao | 
|   | 
           | 
           | 
           | 
     
| System | Experiments (eV) | Calculations (eV) | Input files | 
|   | 
           | 
           | 
           | 
     
| Bulk Fe (2p3/2) | 706.97a |  707.11 (M=+3/2) 706.81 (M=+1/2) 706.47 (M=-1/2) 706.27 (M=-3/2)  | 
          
           Febcc54-IS.dat for the initial state  Febcc54-FS1.dat for M=+3/2 Febcc54-FS2.dat for M=+1/2 Febcc54-FS3.dat for M=-1/2 Febcc54-FS4.dat for M=-3/2  | 
     
| Bulk Fe (2p1/2) | 719.96a |  719.54 (M=+1/2) 719.83 (M=-1/2)  | 
          
           Febcc54-IS.dat for the initial state  Febcc54-FS5.dat for M=+1/2 Febcc54-FS6.dat for M=-1/2  | 
 
     
|   | 
           | 
           | 
           |