This thread is locked.Only browsing is available.
Top Page > Browsing
Spin Polarization NEGF Calculation
Date: 2014/05/01 22:54
Name: Umar   <umarfarooqphysics@gmail.com>

Dear sir,
I am a PHD student Pukyoung National university in Nano Magnetism Theory Lab with Prof. Hong Korea. We are trying to calculate the spin dependent properties of Carbon Nitrite two denominational system. We have already did the spin polarized calculation by using the VASP plane wave bases set approach. and also did Openmx calculation with conventional SCF approach which is showing almost same results.
Now I am trying to calculate the spin polarized transport properties for that same system by using the Openmx Green function I got strange results.
From conventional calculation I got 4 uB spin moment and for NEGF calculation I made the 3x1 (left-lead-center-right-lead) of my original computational cell, the results are showing total magnetic moment 9 uB, which should be (3x4) 12 uB.

More over the central region is showing 3.6 uB , the left and right atoms are showing the different spin moments, very strange results for lead atoms. which is showing that the energy convergence is not proper.

my input file options are

System.CurrrentDirectory ./ # default=./
DATA.PATH /home01/x865far/openmx/openmx3.7/DFT_DATA13
System.Name ngf-0.0
level.of.stdout 2 # default=1 (1-3)
level.of.fileout 1 # default=1 (0-2)

Species.Number 2
<Definition.of.Atomic.Species
C C6.0-s2p2d1 C_PBE13
N N6.0-s2p2d1 N_PBE13
Definition.of.Atomic.Species>
NEGF.filename.hks.l lead-l.hks
NEGF.filename.hks.r lead-r.hks

NEGF.Num.Poles 100 # defalut=150
NEGF.scf.Kgrid 5 1 # defalut=1 1

NEGF.bias.voltage 0.0 # default=0.0 (eV)
NEGF.bias.neq.im.energy 0.01 # default=0.01 (eV)
NEGF.bias.neq.energy.step 0.02 # default=0.02 (eV)

NEGF.scf.Iter.Band 4
NEGF.Output.for.TranMain on

Dos.fileout off # on|off, default=off
NEGF.Dos.energyrange -10.0 10.0 1.0e-4 #default=-10.0 10.0 5.0e-3 (eV)
NEGF.Dos.energy.div 1000 # default=200
NEGF.Dos.Kgrid 15 1 # default=1 1

NEGF.tran.energydiv 800 # default=200
NEGF.tran.energyrange -10.0 10.0 0.001 # default=-10.0 10.0 5.0e-3 (eV)
NEGF.tran.Kgrid 15 1 # default= 1 1

Atoms.Number 28
Atoms.SpeciesAndCoordinates.Unit Ang # Ang|AU
<Atoms.SpeciesAndCoordinates
1 C 10.61087 1.55112 1.04484 2.5 1.5
.......................................................
...........................................................
28 N 13.46427 1.43264 1.28928 3.0 2.0
Atoms.SpeciesAndCoordinates>

LeftLeadAtoms.Number 28
<LeftLeadAtoms.SpeciesAndCoordinates # Unit=Ang.
1 C 2.22795 1.55112 1.04484 2.5 1.5
...................................................................
...................................................................
28 N 5.08110 1.43264 1.28928 3.0 2.0
LeftLeadAtoms.SpeciesAndCoordinates>

RightLeadAtoms.Number 28
<RightLeadAtoms.SpeciesAndCoordinates # Unit=Ang.
1 C 18.99403 1.55112 1.04484 2.5 1.5
...................................................................
...................................................................
28 N 21.84719 1.43264 1.28928 3.0 2.0
RightLeadAtoms.SpeciesAndCoordinates>

scf.XcType GGA-PBE # LDA|LSDA-CA|LSDA-PW|GGA-PBE
scf.SpinPolarization on # On|Off|NC
scf.ElectronicTemperature 600.0 # default=300 (K)
scf.energycutoff 300.0 # default=150 (Ry)
#scf.Ngrid 20 20 20
scf.maxIter 1000 # default=40
scf.EigenvalueSolver NEGF # DC|GDC|Cluster|Band
scf.Kgrid 1 1 1 # means n1 x n2 x n3
scf.ProExpn.VNA on # default=on
scf.lapack.dste dstevx # dstegr|dstedc|dstevx,
scf.Mixing.Type rmm-diisk # Simple|Rmm-Diis|Gr-Pulay|Kerker|Rmm-Diisk
scf.Init.Mixing.Weight 0.30 # default=0.30
scf.Min.Mixing.Weight 0.001 # default=0.001
scf.Max.Mixing.Weight 0.700 # default=0.40
scf.Kerker.factor 1.0 # default=1.0
scf.Mixing.History 40 # default=5
scf.Mixing.StartPulay 3 # default=6
scf.Mixing.EveryPulay 1 # default=5
scf.criterion 1.0e-7 # default=1.0e-6 (Hartree)

If i can get any hint to improve my calculation to make it error free I will really appreciate.
Thanks,
M. Umar Farooq
メンテ
Page: [1]

Re: Spin Polarization NEGF Calculation ( No.1 )
Date: 2014/05/02 20:29
Name: Artem  <artem.pulkin@epfl.ch>

Hi!

There may be something wrong with atomic structure of your setup. Are you sure you have periodic boundary conditions for your test run? Are you sure that you reached your scf convergence criterion? Can you provide your output and leads input files here?

Please take note that the leads' x dimensions are slightly different: 8.38292 for the left lead and 8.38316 for the right lead. Do they coincide with your leads input file?
メンテ
Re: Spin Polarization NEGF Calculation ( No.2 )
Date: 2014/05/05 16:32
Name: Umar   <umarfarooqphysics@gmail.com>

Dear Artem ,
Really thanks for your help,

I have checked the output files the structure is same as we wanted . (cif,xyz output files)
the Periodic BC are applied for test calculation.
yes I reached the scf convergence as you can see in the output file

Structure relaxation is done by the VASP I use the same structure parameters.
Can the difference in lengths make significant impact on results

i have one question as mentioned in the Physical review paper 81 035116 page-7 "In the system having long a-axis tends to obtained an un-physical charge distribution" can it be a reason because in the case of NEGF calculation i have very long a that is 25.1490001678 aug. how much long a we can deal easily with openmx .





these are my input files fore lead and in the last the output file from the NEGF calculation
#############################################################################
# my right lead:
#############################################################################
#
# File Name
#

System.CurrrentDirectory ./ # default=./
DATA.PATH /home/umar/openmx/openmx3.7/DFT_DATA13
System.Name lead-r
level.of.stdout 1 # default=1 (1-3)
level.of.fileout 2 # default=1 (0-2)


#
# Definition of Atomic Species
#

Species.Number 2
<Definition.of.Atomic.Species
C C6.0-s2p2d1 C_PBE13
N N6.0-s2p2d1 N_PBE13
Definition.of.Atomic.Species>


NEGF.output_hks true
NEGF.filename.hks lead-r.hks

#
# Atoms
#

Atoms.Number 28
Atoms.SpeciesAndCoordinates.Unit Ang # Ang|AU
<Atoms.SpeciesAndCoordinates
1 C 18.99403 1.55112 1.04484 2.2 1.8
2 C 16.98639 2.71514 0.97164 2.2 1.8
3 C 18.99227 3.88410 0.89736 2.2 1.8
4 C 19.71908 5.13650 0.97116 2.2 1.8
5 C 23.18235 3.96464 0.89580 2.2 1.8
6 C 21.17898 5.13359 0.97344 2.2 1.8
7 C 23.18486 6.29752 1.05432 2.2 1.8
8 C 23.90966 7.55185 0.97872 2.2 1.8
9 C 18.99403 6.39122 1.04484 2.2 1.8
10 C 16.98639 7.55514 0.97164 2.2 1.8
11 C 18.99227 8.72410 0.89736 2.2 1.8
12 C 19.71908 0.29640 0.97116 2.2 1.8
13 C 23.18235 8.80464 0.89580 2.2 1.8
14 C 21.17898 0.29359 0.97344 2.2 1.8
15 C 23.18486 1.45752 1.05432 2.2 1.8
16 C 23.90966 2.71185 0.97872 2.2 1.8
17 N 17.65510 1.57358 1.26648 2.8 2.2
18 N 19.66400 2.71766 0.97728 2.8 2.2
19 N 17.65409 3.85893 0.67284 2.8 2.2
20 N 21.84518 3.99281 0.66720 2.8 2.2
21 N 23.85257 5.13137 0.96456 2.8 2.2
22 N 21.84719 6.27264 1.28928 2.8 2.2
23 N 17.65510 6.41358 1.26648 2.8 2.2
24 N 19.66400 7.55766 0.97728 2.8 2.2
25 N 17.65409 8.69874 0.67284 2.8 2.2
26 N 21.84518 8.83271 0.66720 2.8 2.2
27 N 23.85257 0.29137 0.96456 2.8 2.2
28 N 21.84719 1.43264 1.28928 2.8 2.2
Atoms.SpeciesAndCoordinates>
#
<Atoms.UnitVectors
8.3830000000 0.0000000000 0.0000000000
0.0000000000 9.6800003052 0.0000000000
0.0000000000 0.0000000000 12.0000000000
Atoms.UnitVectors>

scf.XcType GGA-PBE # LDA|LSDA-CA|LSDA-PW|GGA-PBE
scf.SpinPolarization on # On|Off|NC
scf.ElectronicTemperature 500.0 # default=300 (K)
scf.energycutoff 300.0 # default=150 (Ry)
#scf.Ngrid 20 20 20
scf.maxIter 1000 # default=40
scf.EigenvalueSolver band # DC|GDC|Cluster|Band
scf.Kgrid 1 9 9 # means n1 x n2 x n3
scf.ProExpn.VNA on # default=on
scf.Mixing.Type rmm-diisk # Simple|Rmm-Diis|Gr-Pulay|Kerker|Rmm-Diisk
scf.Init.Mixing.Weight 0.30 # default=0.30
scf.Min.Mixing.Weight 0.001 # default=0.001
scf.Max.Mixing.Weight 0.700 # default=0.40
scf.Mixing.History 5 # default=5
scf.Mixing.StartPulay 15 # default=6
scf.Mixing.EveryPulay 1 # default=5
scf.criterion 1.0e-7 # default=1.0e-6 (Hartree)
###########################################################################


Left lead
# File Name
#
System.CurrrentDirectory ./ # default=./
DATA.PATH /home/umar/openmx/openmx3.7/DFT_DATA13
System.Name lead-l
level.of.stdout 1 # default=1 (1-3)
level.of.fileout 1 # default=1 (0-2)


#
# Definition of Atomic Species
#

Species.Number 2
<Definition.of.Atomic.Species
C C6.0-s2p2d1 C_PBE13
N N6.0-s2p2d1 N_PBE13
Definition.of.Atomic.Species>


NEGF.output_hks true
NEGF.filename.hks lead-l.hks

#
# Atoms
#

Atoms.Number 28
Atoms.SpeciesAndCoordinates.Unit Ang # Ang|AU
<Atoms.SpeciesAndCoordinates
1 C 2.22795 1.55112 1.04484 1.8 2.2
2 C 0.22031 2.71514 0.97164 1.8 2.2
3 C 2.22619 3.88410 0.89736 1.8 2.2
4 C 2.95325 5.13650 0.97116 1.8 2.2
5 C 6.41652 3.96464 0.89580 1.8 2.2
6 C 4.41315 5.13359 0.97344 1.8 2.2
7 C 6.41903 6.29752 1.05432 1.8 2.2
8 C 7.14357 7.55185 0.97872 1.8 2.2
9 C 2.22795 6.39122 1.04484 1.8 2.2
10 C 0.22031 7.55514 0.97164 1.8 2.2
11 C 2.22619 8.72410 0.89736 1.8 2.2
12 C 2.95325 0.29640 0.97116 1.8 2.2
13 C 6.41652 8.80464 0.89580 1.8 2.2
14 C 4.41315 0.29359 0.97344 1.8 2.2
15 C 6.41903 1.45752 1.05432 1.8 2.2
16 C 7.14357 2.71185 0.97872 1.8 2.2
17 N 0.88927 1.57358 1.26648 2.8 2.2
18 N 2.89792 2.71766 0.97728 2.8 2.2
19 N 0.88826 3.85893 0.67284 2.8 2.2
20 N 5.07909 3.99281 0.66720 2.8 2.2
21 N 7.08674 5.13137 0.96456 2.8 2.2
22 N 5.08110 6.27264 1.28928 2.8 2.2
23 N 0.88927 6.41358 1.26648 2.8 2.2
24 N 2.89792 7.55766 0.97728 2.8 2.2
25 N 0.88826 8.69874 0.67284 2.8 2.2
26 N 5.07909 8.83271 0.66720 2.8 2.2
27 N 7.08674 0.29137 0.96456 2.8 2.2
28 N 5.08110 1.43264 1.28928 2.8 2.2
Atoms.SpeciesAndCoordinates>
Atoms.UnitVectors.Unit Ang # Ang|AU
<Atoms.UnitVectors
8.3830000000 0.0000000000 0.0000000000
0.0000000000 9.6800003052 0.0000000000
0.0000000000 0.0000000000 12.0000000000
Atoms.UnitVectors>

scf.XcType GGA-PBE # LDA|LSDA-CA|LSDA-PW|GGA-PBE
scf.SpinPolarization on # On|Off|NC
scf.ElectronicTemperature 500.0 # default=300 (K)
scf.energycutoff 300.0 # default=150 (Ry)
#scf.Ngrid 20 20 20
scf.maxIter 1000 # default=40
scf.EigenvalueSolver band # DC|GDC|Cluster|Band
scf.Kgrid 1 9 9 # means n1 x n2 x n3
scf.ProExpn.VNA on # default=on
scf.Mixing.Type rmm-diisk # Simple|Rmm-Diis|Gr-Pulay|Kerker|Rmm-Diisk
scf.Init.Mixing.Weight 0.30 # default=0.30
scf.Min.Mixing.Weight 0.001 # default=0.001
scf.Max.Mixing.Weight 0.700 # default=0.40
scf.Mixing.History 5 # default=5
scf.Mixing.StartPulay 15 # default=6
scf.Mixing.EveryPulay 1 # default=5
scf.criterion 1.0e-7 # default=1.0e-6 (Hartree)


#
# MD or Geometry Optimization
#

MD.Type Nomd # Opt|EF|BFGS|RF|DIIS
MD.Opt.DIIS.History 18 # default=3
MD.Opt.StartDIIS 6 # default=5
MD.Opt.EveryDIIS 5 # default=10
MD.maxIter 1 #
MD.Opt.criterion 1.0e-4 # default=1.0e-4 (a.u.)
###################################################################################

Thanks,
Umar

メンテ
Re: Spin Polarization NEGF Calculation ( No.3 )
Date: 2014/05/05 16:39
Name: Umar   <umarfarooqphysics@gmail.com>


#####################################################################################

My output from NEGF calculation


###################################################################################

***********************************************************
***********************************************************

This calculation was performed by OpenMX Ver. 3.7.8
using 128 MPI processes and 1 OpenMP threads.

Wed Apr 30 11:47:17 2014

***********************************************************
***********************************************************
System.CurrrentDirectory ./ # default=./
DATA.PATH /home01/x865far/openmx/openmx3.7/DFT_DATA13
System.Name ngf-0.0
level.of.stdout 2 # default=1 (1-3)
level.of.fileout 1 # default=1 (0-2)


#
# Definition of Atomic Species
#

Species.Number 2
<Definition.of.Atomic.Species
C C6.0-s2p2d1 C_PBE13
N N6.0-s2p2d1 N_PBE13
Definition.of.Atomic.Species>

NEGF.filename.hks.l lead-l.hks
NEGF.filename.hks.r lead-r.hks

NEGF.Num.Poles 100 # defalut=150
NEGF.scf.Kgrid 12 1 # defalut=1 1

NEGF.bias.voltage 0.0 # default=0.0 (eV)
NEGF.bias.neq.im.energy 0.01 # default=0.01 (eV)
NEGF.bias.neq.energy.step 0.02 # default=0.02 (eV)

NEGF.scf.Iter.Band 4
NEGF.Output.for.TranMain on

Dos.fileout off # on|off, default=off
NEGF.Dos.energyrange -10.0 10.0 1.0e-4 #default=-10.0 10.0 5.0e-3 (eV)
NEGF.Dos.energy.div 1000 # default=200
NEGF.Dos.Kgrid 15 1 # default=1 1

NEGF.tran.energydiv 800 # default=200
NEGF.tran.energyrange -10.0 10.0 0.001 # default=-10.0 10.0 5.0e-3 (eV)
NEGF.tran.Kgrid 1 1 # default= 1 1

Atoms.Number 28
Atoms.SpeciesAndCoordinates.Unit Ang # Ang|AU
<Atoms.SpeciesAndCoordinates
1 C 10.61087 1.55112 1.04484 2.5 1.5
2 C 8.60322 2.71514 0.97164 2.5 1.5
3 C 10.60911 3.88410 0.89736 2.5 1.5
4 C 11.33616 5.13650 0.97116 2.5 1.5
5 C 14.79943 3.96464 0.89580 2.5 1.5
6 C 12.79606 5.13359 0.97344 2.5 1.5
7 C 14.80195 6.29752 1.05432 2.5 1.5
8 C 15.52674 7.55185 0.97872 2.5 1.5
9 C 10.61087 6.39122 1.04484 2.5 1.5
10 C 8.60322 7.55514 0.97164 2.5 1.5
11 C 10.60911 8.72410 0.89736 2.5 1.5
12 C 11.33616 0.29640 0.97116 2.5 1.5
13 C 14.79943 8.80464 0.89580 2.5 1.5
14 C 12.79606 0.29359 0.97344 2.5 1.5
15 C 14.80195 1.45752 1.05432 2.5 1.5
16 C 15.52674 2.71185 0.97872 2.5 1.5
17 N 9.27219 1.57358 1.26648 3.0 2.0
18 N 11.28084 2.71766 0.97728 3.0 2.0
19 N 9.27118 3.85893 0.67284 3.0 2.0
20 N 13.46201 3.99281 0.66720 3.0 2.0
21 N 15.46965 5.13137 0.96456 3.0 2.0
22 N 13.46427 6.27264 1.28928 3.0 2.0
23 N 9.27219 6.41358 1.26648 3.0 2.0
24 N 11.28084 7.55766 0.97728 3.0 2.0
25 N 9.27118 8.69874 0.67284 3.0 2.0
26 N 13.46201 8.83271 0.66720 3.0 2.0
27 N 15.46965 0.29137 0.96456 3.0 2.0
28 N 13.46427 1.43264 1.28928 3.0 2.0
Atoms.SpeciesAndCoordinates>

#Atoms.UnitVectors.Unit Ang # Ang|AU
#<Atoms.UnitVectors
# 25.1490001678 0.0000000000 0.0000000000
# 0.0000000000 9.6800003052 0.0000000000
# 0.0000000000 0.0000000000 12.0000000000
#Atoms.UnitVectors>

LeftLeadAtoms.Number 28
<LeftLeadAtoms.SpeciesAndCoordinates # Unit=Ang.
1 C 2.22795 1.55112 1.04484 2.5 1.5
2 C 0.22031 2.71514 0.97164 2.5 1.5
3 C 2.22619 3.88410 0.89736 2.5 1.5
4 C 2.95325 5.13650 0.97116 2.5 1.5
5 C 6.41652 3.96464 0.89580 2.5 1.5
6 C 4.41315 5.13359 0.97344 2.5 1.5
7 C 6.41903 6.29752 1.05432 2.5 1.5
8 C 7.14357 7.55185 0.97872 2.5 1.5
9 C 2.22795 6.39122 1.04484 2.5 1.5
10 C 0.22031 7.55514 0.97164 2.5 1.5
11 C 2.22619 8.72410 0.89736 2.5 1.5
12 C 2.95325 0.29640 0.97116 2.5 1.5
13 C 6.41652 8.80464 0.89580 2.5 1.5
14 C 4.41315 0.29359 0.97344 2.5 1.5
15 C 6.41903 1.45752 1.05432 2.5 1.5
16 C 7.14357 2.71185 0.97872 2.5 1.5
17 N 0.88927 1.57358 1.26648 3.0 2.0
18 N 2.89792 2.71766 0.97728 3.0 2.0
19 N 0.88826 3.85893 0.67284 3.0 2.0
20 N 5.07909 3.99281 0.66720 3.0 2.0
21 N 7.08674 5.13137 0.96456 3.0 2.0
22 N 5.08110 6.27264 1.28928 3.0 2.0
23 N 0.88927 6.41358 1.26648 3.0 2.0
24 N 2.89792 7.55766 0.97728 3.0 2.0
25 N 0.88826 8.69874 0.67284 3.0 2.0
26 N 5.07909 8.83271 0.66720 3.0 2.0
27 N 7.08674 0.29137 0.96456 3.0 2.0
28 N 5.08110 1.43264 1.28928 3.0 2.0
LeftLeadAtoms.SpeciesAndCoordinates>


#
# Lead-Right
#
RightLeadAtoms.Number 28
<RightLeadAtoms.SpeciesAndCoordinates # Unit=Ang.
1 C 18.99403 1.55112 1.04484 2.5 1.5
2 C 16.98639 2.71514 0.97164 2.5 1.5
3 C 18.99227 3.88410 0.89736 2.5 1.5
4 C 19.71908 5.13650 0.97116 2.5 1.5
5 C 23.18235 3.96464 0.89580 2.5 1.5
6 C 21.17898 5.13359 0.97344 2.5 1.5
7 C 23.18486 6.29752 1.05432 2.5 1.5
8 C 23.90966 7.55185 0.97872 2.5 1.5
9 C 18.99403 6.39122 1.04484 2.5 1.5
10 C 16.98639 7.55514 0.97164 2.5 1.5
11 C 18.99227 8.72410 0.89736 2.5 1.5
12 C 19.71908 0.29640 0.97116 2.5 1.5
13 C 23.18235 8.80464 0.89580 2.5 1.5
14 C 21.17898 0.29359 0.97344 2.5 1.5
15 C 23.18486 1.45752 1.05432 2.5 1.5
16 C 23.90966 2.71185 0.97872 2.5 1.5
17 N 17.65510 1.57358 1.26648 3.0 2.0
18 N 19.66400 2.71766 0.97728 3.0 2.0
19 N 17.65409 3.85893 0.67284 3.0 2.0
20 N 21.84518 3.99281 0.66720 3.0 2.0
21 N 23.85257 5.13137 0.96456 3.0 2.0
22 N 21.84719 6.27264 1.28928 3.0 2.0
23 N 17.65510 6.41358 1.26648 3.0 2.0
24 N 19.66400 7.55766 0.97728 3.0 2.0
25 N 17.65409 8.69874 0.67284 3.0 2.0
26 N 21.84518 8.83271 0.66720 3.0 2.0
27 N 23.85257 0.29137 0.96456 3.0 2.0
28 N 21.84719 1.43264 1.28928 3.0 2.0
RightLeadAtoms.SpeciesAndCoordinates>

#
# SCF or Electronic System
#

scf.XcType GGA-PBE # LDA|LSDA-CA|LSDA-PW|GGA-PBE
scf.SpinPolarization on # On|Off|NC
scf.ElectronicTemperature 600.0 # default=300 (K)
scf.energycutoff 300.0 # default=150 (Ry)
#scf.Ngrid 20 20 20
scf.maxIter 1000 # default=40
scf.EigenvalueSolver NEGF # DC|GDC|Cluster|Band
scf.Kgrid 1 1 1 # means n1 x n2 x n3
scf.ProExpn.VNA on # default=on
scf.lapack.dste dstevx # dstegr|dstedc|dstevx,
scf.Mixing.Type rmm-diisk # Simple|Rmm-Diis|Gr-Pulay|Kerker|Rmm-Diisk
scf.Init.Mixing.Weight 0.30 # default=0.30
scf.Min.Mixing.Weight 0.001 # default=0.001
scf.Max.Mixing.Weight 0.700 # default=0.40
scf.Kerker.factor 1.0 # default=1.0
scf.Mixing.History 40 # default=5
scf.Mixing.StartPulay 3 # default=6
scf.Mixing.EveryPulay 1 # default=5
scf.criterion 1.0e-7 # default=1.0e-6 (Hartree)


#
# MD or Geometry Optimization
#

MD.Type Nomd # Opt|EF|BFGS|RF|DIIS
MD.Opt.DIIS.History 18 # default=3
MD.Opt.StartDIIS 6 # default=5
MD.Opt.EveryDIIS 5 # default=10
MD.maxIter 1 #
MD.Opt.criterion 1.0e-4 # default=1.0e-4 (a.u.)


scf.restart on # on |off,default=off
memory.usage.fileout off # default=off, on|off


***********************************************************
***********************************************************

Required cutoff energy (Ryd) for 3D-grids = 300.0000
Used cutoff energy (Ryd) for 3D-grids = 286.3796, 294.9520, 299.8884
Num. of grids of a-, b-, and c-axes = 256, 100, 125

Num.Grid1. 256
Num.Grid2. 100
Num.Grid3. 125


Cell_Volume = 19713.925234652274 (Bohr^3)
GridVol = 0.006160601636 (Bohr^3)
Cell vectors (bohr) of the grid cell (gtv)
gtv_a = 0.185643116791, 0.000000000000, 0.000000000000
gtv_b = 0.000000000000, 0.182925481462, 0.000000000000
gtv_c = 0.000000000000, 0.000000000000, 0.181413694904
|gtv_a| = 0.185643116791
|gtv_b| = 0.182925481462
|gtv_c| = 0.181413694904

***********************************************************
***********************************************************


***********************************************************
***********************************************************
SCF history at MD= 1
***********************************************************
***********************************************************

SCF= 1 NormRD= 1.000000000000 Uele= 0.000000000000
SCF= 2 NormRD= 0.295587938996 Uele= 0.000000000000
SCF= 3 NormRD= 0.253112149314 Uele= 0.000000000000
SCF= 4 NormRD= 0.276310986709 Uele= 0.000000000000
SCF= 5 NormRD= 0.188349373289 Uele= 0.000000000000
SCF= 6 NormRD= 0.350255169438 Uele= 0.000000000000
SCF= 7 NormRD= 0.345599080572 Uele= 0.000000000000
SCF= 8 NormRD= 0.481096538043 Uele= 0.000000000000
SCF= 9 NormRD= 0.246929075516 Uele= 0.000000000000
SCF= 10 NormRD= 0.198180194780 Uele= 0.000000000000
....................................................
....................................................

SCF= 9 NormRD= 0.419264799881 Uele= 0.000000000000
SCF= 10 NormRD= 0.471016932589 Uele= 0.000000000000
SCF= 11 NormRD= 0.710576960378 Uele= 0.000000000000

***********************************************************
***********************************************************
SCF history at MD= 1
***********************************************************
***********************************************************

SCF= 1 NormRD= 1.000000000000 Uele= 0.000000000000
SCF= 2 NormRD= 0.453577919398 Uele= 0.000000000000
SCF= 3 NormRD= 0.420695838327 Uele= 0.000000000000
SCF= 4 NormRD= 0.770704086376 Uele= 0.000000000000
SCF= 5 NormRD= 1.174228634314 Uele= 0.000000000000
SCF= 6 NormRD= 3.800471103645 Uele= 0.000000000000
SCF= 7 NormRD= 0.395457445728 Uele= 0.000000000000
SCF= 8 NormRD= 0.494047669151 Uele= 0.000000000000
SCF= 9 NormRD= 0.323029337840 Uele= 0.000000000000
SCF= 10 NormRD= 0.272194559165 Uele= 0.000000000000
SCF= 11 NormRD= 0.210360302069 Uele= 0.000000000000
SCF= 12 NormRD= 0.155753259004 Uele= 0.000000000000
SCF= 13 NormRD= 0.117938451708 Uele= 0.000000000000
SCF= 14 NormRD= 0.297072565187 Uele= 0.000000000000
SCF= 15 NormRD= 0.286189909718 Uele= 0.000000000000
SCF= 16 NormRD= 0.253029796188 Uele= 0.000000000000
SCF= 17 NormRD= 0.265883099051 Uele= 0.000000000000
SCF= 18 NormRD= 0.220480822540 Uele= 0.000000000000
SCF= 19 NormRD= 0.132586409229 Uele= 0.000000000000
SCF= 20 NormRD= 0.118385707664 Uele= 0.000000000000
SCF= 21 NormRD= 0.144068024710 Uele= 0.000000000000
SCF= 22 NormRD= 0.132170307000 Uele= 0.000000000000
SCF= 23 NormRD= 0.128600978284 Uele= 0.000000000000
SCF= 24 NormRD= 0.128942900975 Uele= 0.000000000000
SCF= 25 NormRD= 0.128919593760 Uele= 0.000000000000
SCF= 26 NormRD= 0.127092172298 Uele= 0.000000000000
SCF= 27 NormRD= 0.127308156749 Uele= 0.000000000000
SCF= 28 NormRD= 0.127688733739 Uele= 0.000000000000
SCF= 29 NormRD= 0.127682149814 Uele= 0.000000000000
SCF= 30 NormRD= 0.127574084200 Uele= 0.000000000000
SCF= 31 NormRD= 0.128210463797 Uele= 0.000000000000
SCF= 32 NormRD= 0.128219458126 Uele= 0.000000000000
SCF= 33 NormRD= 0.126471518000 Uele= 0.000000000000
..........................................................
........................................................
.......................................................

SCF= 244 NormRD= 0.000000104730 Uele= 0.000000000000
SCF= 245 NormRD= 0.000000179726 Uele= 0.000000000000
SCF= 246 NormRD= 0.000000118200 Uele= 0.000000000000
SCF= 247 NormRD= 0.000000061166 Uele= 0.000000000000

*******************************************************
Total energy (Hartree) at MD = 1
*******************************************************

Uele. 0.000000000000

Ukin. 584.594730784621
UH0. -5529.551739689365
UH1. 6.597030601966
Una. -396.242925422820
Unl. -8.022940045152
Uxc0. -98.690119707472
Uxc1. -94.083436411925
Ucore. 5032.819965359026
Uhub. 0.000000000000
Ucs. 0.000000000000
Uzs. 0.000000000000
Uzo. 0.000000000000
Uef. 0.000000000000
UvdW 0.000000000000
Utot. -502.579434531121

Note:

Utot = Ukin+UH0+UH1+Una+Unl+Uxc0+Uxc1+Ucore+Uhub+Ucs+Uzs+Uzo+Uef+UvdW

Uene: band energy
Ukin: kinetic energy
UH0: electric part of screened Coulomb energy
UH1: difference electron-electron Coulomb energy
Una: neutral atom potential energy
Unl: non-local potential energy
Uxc0: exchange-correlation energy for alpha spin
Uxc1: exchange-correlation energy for beta spin
Ucore: core-core Coulomb energy
Uhub: LDA+U energy
Ucs: constraint energy for spin orientation
Uzs: Zeeman term for spin magnetic moment
Uzo: Zeeman term for orbital magnetic moment
Uef: electric energy by electric field
UvdW: semi-empirical vdW energy

(see also PRB 72, 045121(2005) for the energy contributions)



Chemical potential of left lead (Hartree) -0.192022561127
Chemical potential of right lead (Hartree) -0.192022663126

***********************************************************
***********************************************************
Informaions for NEGF calculation
***********************************************************
***********************************************************


Intrinsic chemical potential (eV) of the leads
Left lead: -5.225199743498
Right lead: -5.225202519023
add voltage = 0.0000 (eV) to the left lead: new ChemP (eV): -5.2252
add voltage = 0.0000 (eV) to the right lead: new ChemP (eV): -5.2252

Intrinsic bias volatage: -0.000002775524 (eV)
Net bias volatage: -0.000002775524 (eV)

Parameters for the integration of the non-equilibrium part
lower bound: -5.671201131261 (eV)
upper bound: -4.779201131261 (eV)
energy step: 0.020000000000 (eV)
number of steps: 44

メンテ
Re: Spin Polarization NEGF Calculation ( No.4 )
Date: 2014/05/05 16:42
Name: Umar   <umarfarooqphysics@gmail.com>

some other results
I am unable to put all of my output file
here because of line limitation ......
...


***********************************************************
***********************************************************
Mulliken populations
***********************************************************
***********************************************************

Total spin moment (muB) 9.050879330

Up spin Down spin Sum Diff
1 C 1.673550421 1.698530515 3.372080935 -0.024980094
2 C 2.088019650 2.123802697 4.211822347 -0.035783047
3 C 1.674454628 1.698465855 3.372920484 -0.024011227
4 C 1.652879935 1.192151196 2.845031130 0.460728739
5 C 1.632179297 1.654430000 3.286609297 -0.022250702
6 C 5.688473854 5.855220013 11.543693867 -0.166746160
7 C 1.630353618 1.653538667 3.283892286 -0.023185049
8 C 1.885752473 1.856428067 3.742180540 0.029324406
9 C 1.673558730 1.698544184 3.372102913 -0.024985454
10 C 2.087947388 2.123725058 4.211672447 -0.035777670
11 C 1.674399533 1.698390058 3.372789590 -0.023990525
12 C 1.652474653 1.192292337 2.844766990 0.460182316
13 C 1.632182101 1.654440201 3.286622302 -0.022258099
14 C 5.688727564 5.855399421 11.544126985 -0.166671858
15 C 1.630344615 1.653548862 3.283893477 -0.023204246
16 C 1.885742037 1.856416182 3.742158218 0.029325855
17 N 2.904340084 2.632101312 5.536441397 0.272238772
18 N 3.015756573 2.818404170 5.834160743 0.197352403
19 N 2.907054135 2.630684914 5.537739049 0.276369221
20 N 1.644669818 1.582566426 3.227236245 0.062103392
